Enhance your tech interviews with real-time collaboration, advanced system design, and AI-driven insights to efficiently and effectively find top talent
Others | ||
---|---|---|
System Design Interviews (e.g., Platform Agnostic, AWS, GCP, etc) | ||
Coding Interviews (e.g., Java, Python, C++, etc) | ||
Front-end Project Interviews (e.g., React, Vue, Angular, etc) | ||
Diagram Drawing Interviews | ||
General Discussion Interviews | ||
Video and Audio Communication | ||
Live Interview Transcription | ||
Automated Scorecard Population | ||
Arkiter AI for Result Analysis and Decision-Making | ||
Interview Analytics (e.g., Sentiment Analysis, Talk Time Analysis) | ||
Interview Hub for Consolidated Interview Replay | ||
Unlimited User Access | ||
All Standard Interview Features (e.g., ATS integration, Branding, etc) | ||
Enhance your experience with Arkiter Live's video meetings, live transcription, and collaboration tools for a seamless candidate-focused interview
Streamline the review with automated scorecards and Arkiter AI, accessing comprehensive insights from detailed video and transcript analysis
Leverage the Interview Hub and AI analytics to compare scores and sentiments, making it easy to choose the best fit
2024 Arkiter LTD. All Rights Reserved